Hourly billing. No subscriptions. Stop your machine anytime and billing stops immediately.
| Buy a GPU PC | GamePC | |
|---|---|---|
| Upfront cost | $2,500–$4,000 | $0 |
| Monthly cost (5 hrs/week) | $30–60 electricity | ~$8 |
| Upgrade cost | $500–$2,000 | $0 — just pick a different GPU |
| Portability | Desktop only | Any device, anywhere |
| Setup time | Build + configure: days | Under 60 seconds |
Create your Gaming PC in minutes.
Four tiers. Per-hour pricing. Everything included — no separate vCPU, RAM, or storage fees.
| Tier | GPU | VRAM | vCPUs | RAM | Storage | Price | |
|---|---|---|---|---|---|---|---|
| Starter | RTX 3060 | 12 GB | 4 | 16 GB | 100 GB SSD | $0.40/hr | Deploy → |
| Standard | RTX 3090 | 24 GB | 8 | 32 GB | 100 GB SSD | $0.60/hr | Deploy → |
| Pro | RTX 4090 | 24 GB | 8 | 32 GB | 100 GB SSD | $0.90/hr | Deploy → |
| Power | RTX A6000 | 48 GB | 16 | 64 GB | 100 GB SSD | $1.20/hr | Deploy → |
Per-hour all-inclusive — no extra charges for vCPUs, RAM, or storage. Per-minute granularity, stop anytime.